<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.warrenforensics.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.warrenforensics.com/2016/06/20/another-dimension-of-engineering-part-2-visual-demonstrations-can-clarify-the-issue/</loc>
		<video:video>
			<video:title><![CDATA[Another Dimension of Engineering, Part 2: Visual Demonstrations Can Clarify the Issue - Warren Forensics]]></video:title>
			<video:publication_date>2016-06-20T13:34:20+00:00</video:publication_date>
			<video:description><![CDATA[In our last post on 3D scanning, we introduced Warren’s new Faro Focus X 330 three dimensional scanner.  To recap, the Faro scanner combines three dimensional laser measurement with automated photography to capture 360-degree data from the real world. Potential applications include vehicle accident]]></video:description>
			<video:content_loc>https://www.warrenforensics.com/wp-content/uploads/2016/06/forklift-flythrough-1.mp4</video:content_loc>
			<video:duration>36</video:duration>
			<video:width>640</video:width>
			<video:height>360</video:height>
			<video:thumbnail_loc>https://www.warrenforensics.com/wp-content/uploads/2016/06/Fig-2-webshare-photo.gif</video:thumbnail_loc>
			<video:tag><![CDATA[360-degree panoramic photography]]></video:tag>
			<video:tag><![CDATA[3D animations]]></video:tag>
			<video:tag><![CDATA[3D demonstrations]]></video:tag>
			<video:tag><![CDATA[3D Scanning]]></video:tag>
			<video:tag><![CDATA[accident scene geometry]]></video:tag>
			<video:tag><![CDATA[animation]]></video:tag>
			<video:tag><![CDATA[detailed 3D Scans]]></video:tag>
			<video:tag><![CDATA[Faro Focus X 330 scanner]]></video:tag>
			<video:tag><![CDATA[FARO Scene processing]]></video:tag>
			<video:tag><![CDATA[fires]]></video:tag>
			<video:tag><![CDATA[flythrough video]]></video:tag>
			<video:tag><![CDATA[forensic consulting tools]]></video:tag>
			<video:tag><![CDATA[forensic engineering]]></video:tag>
			<video:tag><![CDATA[forensic engineering tools]]></video:tag>
			<video:tag><![CDATA[forensic investigation]]></video:tag>
			<video:tag><![CDATA[John Phillips]]></video:tag>
			<video:tag><![CDATA[machine guarding]]></video:tag>
			<video:tag><![CDATA[mechanical engineer]]></video:tag>
			<video:tag><![CDATA[On Scene processing software]]></video:tag>
			<video:tag><![CDATA[onsite processing software]]></video:tag>
			<video:tag><![CDATA[overhead perspective of object]]></video:tag>
			<video:tag><![CDATA[overhead perspective of scene]]></video:tag>
			<video:tag><![CDATA[Panoramic photographs]]></video:tag>
			<video:tag><![CDATA[precise measurments]]></video:tag>
			<video:tag><![CDATA[professional engineer]]></video:tag>
			<video:tag><![CDATA[R. John Phillips]]></video:tag>
			<video:tag><![CDATA[scanning software]]></video:tag>
			<video:tag><![CDATA[scope of damage]]></video:tag>
			<video:tag><![CDATA[subrogation 3D demonstration]]></video:tag>
			<video:tag><![CDATA[The Warren Group]]></video:tag>
			<video:tag><![CDATA[vehicle accident reconstruction]]></video:tag>
			<video:tag><![CDATA[Warren]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.warrenforensics.com/author/john-phillips/'>John Phillips</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.warrenforensics.com/2020/04/28/crane-incident-handbook-2/</loc>
		<video:video>
			<video:title><![CDATA[Crane Incident Handbook - Warren Forensics]]></video:title>
			<video:publication_date>2020-04-28T07:15:14+00:00</video:publication_date>
			<video:description><![CDATA[Cranes are powerful lifting devices that we see everyday in construction areas, shipping terminals, and industrial sites. They are so common that we often pass by them with little thought. Cranes, however, can sometimes become involved in incidents that injure people or damage equipment. This handbo]]></video:description>
			<video:content_loc>https://www.warrenforensics.com/wp-content/uploads/2020/04/Crane-Incident-Handbook.wmv</video:content_loc>
			<video:duration>266</video:duration>
			<video:width>960</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://www.warrenforensics.com/wp-content/uploads/2020/04/crane-incident-handbook-1-638.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[crane accident]]></video:tag>
			<video:tag><![CDATA[crane balancing act]]></video:tag>
			<video:tag><![CDATA[crane boom configuration]]></video:tag>
			<video:tag><![CDATA[crane counterweights]]></video:tag>
			<video:tag><![CDATA[crane equipment]]></video:tag>
			<video:tag><![CDATA[crane equipment integrity]]></video:tag>
			<video:tag><![CDATA[crane expert]]></video:tag>
			<video:tag><![CDATA[crane guide]]></video:tag>
			<video:tag><![CDATA[crane guidlines]]></video:tag>
			<video:tag><![CDATA[crane handbook]]></video:tag>
			<video:tag><![CDATA[crane incident handbook]]></video:tag>
			<video:tag><![CDATA[crane incidents]]></video:tag>
			<video:tag><![CDATA[crane investigation]]></video:tag>
			<video:tag><![CDATA[crane load chart]]></video:tag>
			<video:tag><![CDATA[crane load chart analysis]]></video:tag>
			<video:tag><![CDATA[crane load determination]]></video:tag>
			<video:tag><![CDATA[crane load moment indicator]]></video:tag>
			<video:tag><![CDATA[crane mats]]></video:tag>
			<video:tag><![CDATA[crane outrigers]]></video:tag>
			<video:tag><![CDATA[Crane Requirements]]></video:tag>
			<video:tag><![CDATA[crane standards]]></video:tag>
			<video:tag><![CDATA[crane swing mechanism]]></video:tag>
			<video:tag><![CDATA[expert]]></video:tag>
			<video:tag><![CDATA[forensic consultant]]></video:tag>
			<video:tag><![CDATA[forensic engineer]]></video:tag>
			<video:tag><![CDATA[forensic engineering]]></video:tag>
			<video:tag><![CDATA[ground support mobile crane]]></video:tag>
			<video:tag><![CDATA[hydraulic crane]]></video:tag>
			<video:tag><![CDATA[John Phillips]]></video:tag>
			<video:tag><![CDATA[LMI]]></video:tag>
			<video:tag><![CDATA[machinery and equipment]]></video:tag>
			<video:tag><![CDATA[mechanical engineer]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.warrenforensics.com/author/john-phillips/'>John Phillips</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.warrenforensics.com/about-us/</loc>
		<video:video>
			<video:title><![CDATA[About Us - Warren Forensics %]]></video:title>
			<video:publication_date>2012-12-06T21:10:53+00:00</video:publication_date>
			<video:description><![CDATA[Blending engineering and insight to uncover answers Our forensic engineering and consulting firm, founded in 1997, provides technical investigations and analysis of personal injury and property claims as well as expert witness testimony for insurance adjusters and attorneys. Extremely well versed in]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/BAnpdytCFWc</video:player_loc>
			<video:thumbnail_loc>https://www.warrenforensics.com/wp-content/uploads/2012/12/banpdytcfwc.jpg</video:thumbnail_loc>
			<video:duration>67</video:duration>
			<video:view_count>111</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.warrenforensics.com/author/admin/'>Jay Barry</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->